Green Fees
at Ulverston Golf Club
We are proud of our course and like to see visitors enjoying the delights of a round at Ulverston Golf Club. We aim to keep our green fees affordable so that every golfer can play the course.
Summer Green Fees - Apr to Oct 2022 | |
---|---|
Monday - Thursday | £50 |
Friday / Saturday / Sunday | £60 |
Guests with Member | £22 |
Cumbria County Cards | £25 |
Other County Cards | £35 |
2 for 1 Schemes (Voucher Required) | £35 |
Twilight (after 4pm) | £35 |
Juniors | 50% of relevant rate above |
Winter Green Fees - Nov to Dec 2021 | |
---|---|
Weekdays | £31 |
Weekends | £33 |
Guests with Member | £15 |
Cumbria County Cards | £15 |
Other County Cards | £22 |
2 for 1 Schemes | £22 |
Junior Visitors | 50% of relevant rate above |
Our prices are sometimes discounted at quiet times of the day. Check on line for availability.